No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Institution`.`id`, `Institution`.`name`, `Country`.`name` FROM `dev-dhregistry`.`institutions` AS `Institution` LEFT JOIN `dev-dhregistry`.`countries` AS `Country` ON (`Institution`.`country_id` = `Country`.`id`) WHERE 1 = 1 ORDER BY `Institution`.`name` ASC | 237 | 237 | 2 | |
SELECT `Country`.`id`, `Country`.`name` FROM `dev-dhregistry`.`countries` AS `Country` WHERE 1 = 1 ORDER BY `Country`.`name` ASC | 46 | 46 | 1 | |
SELECT `UserRole`.`id`, `UserRole`.`name` FROM `dev-dhregistry`.`user_roles` AS `UserRole` WHERE 1 = 1 | 3 | 3 | 2 | maybe slow |
SELECT `City`.`id`, `City`.`name`, `Country`.`name` FROM `dev-dhregistry`.`cities` AS `City` LEFT JOIN `dev-dhregistry`.`countries` AS `Country` ON (`City`.`country_id` = `Country`.`id`) WHERE 1 = 1 ORDER BY `City`.`name` ASC | 199 | 199 | 1 |
Peak Memory Use 2.28 MB
Message | Memory use |
---|---|
Component initialization | 1.00 MB |
Controller action start | 1.15 MB |
Controller render start | 1.66 MB |
View render complete | 2.02 MB |
Total Request Time: 79 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.65 | |
Event: Controller.initialize | 1.40 | |
Event: Controller.startup | 3.24 | |
Controller action | 41.51 | |
Event: Controller.beforeRender | 2.86 | |
» Processing toolbar data | 2.71 | |
Rendering View | 11.50 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/AppUsers/register.ctp | 10.30 | |
» » Rendering APP/Plugin/Utils/View/Elements/validation_errors.ctp | 0.08 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 0.58 | |
» » Rendering APP/View/Elements/login_info.ctp | 0.05 | |
» » Rendering APP/View/Elements/footer.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/html/ops/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/html/ops/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/ops/app/Lib/ |
CACHE | /var/www/html/ops/app/tmp/cache/ |
CAKE | /var/www/html/ops/app/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/ops/app/Vendor/cakephp/cakephp/lib |
CORE_PATH | /var/www/html/ops/app/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /var/www/html/ops/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://dev-dhcr.clarin-dariah.eu |
IMAGES | /var/www/html/ops/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/ops/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/ops/app/tmp/logs/ |
ROOT | /var/www/html/ops |
TESTS | /var/www/html/ops/app/Test/ |
TMP | /var/www/html/ops/app/tmp/ |
VENDORS | /var/www/html/ops/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/ops/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | dev-dhcr.clarin-dariah.eu |
Http X Request Id | 45d463f20a2fad89d8e380b98eb07a71 |
Http X Real Ip | 193.170.85.96 |
Http X Forwarded For | 193.170.85.96 |
Http X Forwarded Proto | http |
Http X Forwarded Host | dev-dhcr.clarin-dariah.eu |
Http X Forwarded Port | 80 |
Http X Scheme | http |
Http X Original Forwarded For | 3.227.247.17 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Wed, 21 Oct 2020 15:59:44 GMT |
Http Accept Encoding | br,gzip |
Http Via | 1.1 dev-dhcr.clarin-dariah.eu |
Http X Forwarded Server | dev-dhcr.clarin-dariah.eu |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/root/composer2/vendor/bin:/root/composer1/vendor/bin |
Server Signature | Apache/2.4.38 (Debian) Server at dev-dhcr.clarin-dariah.eu Port 80 |
Server Software | Apache/2.4.38 (Debian) |
Server Name | dev-dhcr.clarin-dariah.eu |
Server Addr | 10.42.0.195 |
Server Port | 80 |
Remote Addr | 10.42.2.0 |
Document Root | /var/www/html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/ops/app/webroot/index.php |
Remote Port | 44346 |
Redirect Url | /ops/app/webroot/users/register |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /ops/users/register |
Script Name | /ops/app/webroot/index.php |
Php Self | /ops/app/webroot/index.php |
Request Time Float | 1611205140.09 |
Request Time | 1611205140 |
Argc | 0 |